Basic Info.
Model NO.
PYGB-0921
Inlet Size
150×250mm
Condition
New
Name
Cone Crusher
Dimensions
as Requirement
Processing Capacity
145-250m3/H
Model
Pygb-0921
Cavity
Standard Fine/Medium/Coarse Type
Transport Package
in Container
Specification
1.7t
Trademark
citichl
Origin
China
HS Code
8474209000
Production Capacity
200 Sets Per Year
Product Description
Best Quality Hydraulic Cone Crusher/cone crusher for sale
The cone crusher is used for the crushing of raw materials in metallurgy, architecture, road construction, chemistry, and silicate industry which can grind the mid-hard ore and rock. Cone crushers adapt to medium and fine size ore and rock with large crushing ratio, high efficiency, low energy consumption, even particle size.
Features and Benefits:
1. Reasonable structure, advanced crushing principle and technical data, reliable work and low cost.
2. Strong crushing ability, high efficiency productivity, high capacity.
3. Hydraulic system is reliable, provide safe and effective overload protection.
4. Types of crushing cavity are for wide range of product size requirement.
5. Use hydraulic adjustment and hydraulic clean cavity setting, much increase automation.
6. Replace the mantle and concave without any compounds.
Applications:
Mining
Aggregate
Construction
Quarry
Advantages:
Hydraulic clearing
Hydraulic adjustment
Heavy duty design
After-Sale Service:
Erection and Commissioning
Operator Training
Spare Parts Supply
Warranty Terms: More than 12 months
Delivery Time: 30 -40 days after receiving advanced payment.
Products Certificate:ISO9001: 2008
main technical parameter:
Specification | Model | Cavity | Large end diameter of crushing cone (mm) | Adjusting range of discharge opening (mm) | Feed opening size of the open edge when recommending min. discharge opening (mm) | Max. feeding size (mm) | Processing capacity (m3/h) | Main motor power (kw) | Weight (kg) | Dimensions(mm) |
Φ900 | PYGB-0913 | Standard fine type | 950 | 14-38 | 130 | 110 | 130-250 | 160 | 1700 | 2007×2225×1950 |
PYGB-0916 | Standard medium type | 18-38 | 155 | 132 | 145-250 | |||||
PYGB-0921 | Standard coarse type | 22-38 | 210 | 178 | 155-250 | |||||
PYGD-0907 | Short head fine | 8-25 | 70 | 60 | 80-220 | |||||
PYGD-0909 | Short medium type | 10-25 | 90 | 76 | 90-220 | |||||
PYGD-0912 | Short coarse type | 12-25 | 118 | 100 | 120-220 | |||||
Φ1100 | PYGB-1114 | Standard fine type | 1100 | 16-45 | 135 | 115 | 180-445 | 220 | 18500 | 2520×2620×2400 |
PYGB-1121 | Standard medium type | 20-45 | 211 | 180 | 200-445 | |||||
PYGB-1124 | Standard coarse type | 26-45 | 235 | 200 | 230-445 | |||||
PYGD-1107 | Short head fine | 8-25 | 70 | 60 | 120-220 | |||||
PYGD-1110 | Short medium type | 12-25 | 96 | 82 | 120-220 | |||||
PYGD-1112 | Short coarse type | 14-25 | 124 | 105 | 120-220 | |||||
Φ1400 | PYGB-1415 | Standard fine type | 1400 | 16-50 | 152 | 130 | 225-620 | 315 | 29700 | 3106×3170×2945 |
PYGB-1420 | Standard medium type | 22-50 | 200 | 170 | 270-620 | |||||
PYGB-1433 | Standard coarse type | 26-50 | 330 | 280 | 300-620 | |||||
PYGD-1408 | Short head fine | 8-25 | 80 | 68 | 115-370 | |||||
PYGD-1411 | Short medium type | 10-25 | 106 | 90 | 140-370 | |||||
PYGD-1414 | Short coarse type | 12-25 | 135 | 115 | 180-370 | |||||
Φ1500 | PYGB-1518 | Standard fine type | 1500 | 19-50 | 180 | 152 | 320-725 | 400 | 38800 | 3405×3480×3196 |
PYGB-1522 | Standard medium type | 25-50 | 223 | 190 | 365-725 | |||||
PYGB-1534 | Standard coarse type | 32-50 | 335 | 285 | 405-725 | |||||
PYGD-1509 | Short head fine | 8-25 | 88 | 75 | 135-455 | |||||
PYGD-1512 | Short medium type | 10-25 | 124 | 105 | 175-455 | |||||
PYGD-1515 | Short coarse type | 13-25 | 152 | 130 | 225-455 |
company view: